Tuition and Fees
FEES AND EXPENSES
Academic Year Summer 2012–Spring 2013
The university's board of trustees has approved the following tuition and fees for the academic year 2012–2013. Tuition and fees are subject to change without notice.
Tuition
Tuition for full-time undergraduate students (12–19 credit hours) is charged on a semester basis. Semester tuition rates apply to the fall and spring semesters only. Summer terms, undergraduate part-time and undergraduates registering for more than 19 credit hours are charged on a per-credit-hour basis.
For undergraduate 2012 summer classes, the first six (6) credit hours will be charged at the published per credit hour rate. After the first six (6) credit hours, tuition will be 50 percent of the published rate.
This reduction applies to Melbourne campus academic programs only and does not include ESL courses or Florida Tech University Online courses taken by non-Melbourne campus students, courses in non-credit or study abroad programs, or flight or other fees. Other exclusions may apply. Contact the Registrar’s Office for additional information.
Students enrolled and pursuing degrees on the Melbourne campus are assessed the Melbourne campus tuition and fees. Students enrolled and pursuing degrees through Extended Studies are assessed the Extended Studies tuition and fees. Students enrolled in programs and pursuing degrees through Florida Tech University Online are assessed the tuition and fees approved by the partnership.
Undergraduate Tuition Information
Tuition for full-time undergraduate students (12–19) varies according to the chosen major program of study and admission status (online, on campus). Undergraduate students enrolled in both undergraduate- and graduate-level courses pay the flat-rate tuition as shown. Tuition for full-time undergraduate students (12–19 credit hours) is charged on a semester basis.
| Engineering and Science majors (students enrolling before May 2011) | $17,075 |
| Engineering and Science majors (students enrolling after April 2011) | $17,730 |
| All other majors (students enrolling before May 2011) | $15,555 |
| All other majors (students enrolling after April 2011) | $16,155 |
| Part-time and Summer | $1,025/credit hour |
| Registering for 20 credit hours or more | $1,025/credit hour |
| Florida Tech University Online (undergraduate programs) | $495/credit hour |
| Dual Enrollment (high school/community college) | $100/credit hour |
Graduate Tuition Information
Tuition for graduate students is charged per credit hour based on the student's admission status (Extended Studies, Melbourne campus, Florida Tech University Online).
| Melbourne Campus |
$1,123/credit hour |
| Extended Studies | $560/credit hour |
| Florida Tech University Online (MBA) | $896/credit hour |
| Florida Tech University Online (Other graduate programs) | $740/credit hour |
| Psychology Practicum | $515/credit hour |
| Psychology Internship | $2,630/semester |
| Psychology, Doctorate (Psy.D.) | $29,430/year |
Other Programs / Fees (nonrefundable)
| Activity Fees | |
| Full-time Melbourne campus students | $30/semester |
| International student programming | $30/semester |
| Application Fees | |
| Undergraduate (paper-based) | $50 |
| Master's | $50 |
| Doctoral | $60 |
| Continuing Education | $20 |
| Re-application | $20 |
| Florida Tech University Online (undergraduate) | $40 |
| Florida Tech University Online (graduate) | $85 |
| ASC 1006 Mastering eLearning Book (Florida Tech University Online undergraduates only) | $59.95 |
| Examination Fees | |
| Equivalency Exam | $80/each |
| Final Program Exam | $150/each |
| TOEFL | $30/each |
| Facility Fee (full-time undergraduates) | $250/semester |
| Graduation and Related Fees | |
| Duplicate Diploma | $50 |
| Late Petition | $30 |
| Late Petition (final term) | $60 |
| Thesis Publication (five copies) | $75 |
| Thesis Publication (additional copies) | $15/each |
| Transcript | $5/copy |
| Registration Fees |
|
| Audit/Continuing Education (waived for full-time undergraduate students) | $245/credit hour/CEU |
| Cooperative Education | $100/course |
| Directed Study | $100/credit hour |
| English as a Second Language | $660/credit hour |
| Golf | $35/semester |
| History of Textiles | $325/semester |
| Late Registration | $150/semester |
| Scuba Diving | $150/.5 credit hour |
| Student Account Fees | |
| Identification Card Replacement | $20/each |
| Finance Charges | 1.5%/month |
| Returned Check (item) | $30/each |
| Parking Fees |
|
| Personal Parking Spot (valid Aug. 1–July 31) | $750 |
| Parking Spot – Any Lot (valid Aug. 1–July 31) | $500 |
| Full-time student (valid Aug. 1–July 31) | $80/yr. |
| Full-time student with Florida Tech license plate (valid Aug. 1–July 31) | $40/yr. |
| Full-time student (fall, valid through Dec. 31) | $45 |
| Full-time student with Florida Tech license plate (fall, valid through Dec. 31) | $25 |
| Full-time student (spring and summer, valid through July 31) | $45 |
| Full-time student with Florida Tech license plate (spring and summer, valid through July 31) | $25 |
| Full-time student (summer, valid through July 31) | $26 |
| Full-time student with Florida Tech license plate (summer, valid through July 31) | $16 |
| Part-time student (fall valid through Dec. 31) | $20 |
| Part-time student parking with Florida Tech license plate (fall, valid through Dec. 31) | $10 |
| Part-time student (spring and summer, valid through July 31) | $20 |
| Part-time student with Florida Tech license plate (spring and summer, valid through July 31) | $10 |
| Part-time student (summer, valid through July 31) | $10 |
| Part-time student with Florida Tech license plate (summer, valid through July 31) | $5 |
| Motorcycle (valid Aug. 1–July 31) | $30/yr. |
| Motorcycle (fall, valid through Dec. 31) | $15 |
| Motorcycle (spring and summer, valid through July 31) | $15 |
| Motorcycle (summer, valid through July 31) | $10 |
Flight Costs
All flight fees shown are to be used as guidelines only and are subject to change. Variations in fuel price, student aptitude and performance, and other factors beyond the university's control may impact total flight course costs.
Cost for each flight course is the sum of four cost components: aircraft (dry/no fuel), fuel, flight instructor and flight training device (FTD/simulator). The component costs for Summer 2012, Fall 2012 and Spring 2013 are:
| Cost Component |
Cost/Hour |
| Warrior Aircraft (dry/no fuel) | $119 |
| Arrow Aircraft (dry/no fuel) | $145 |
| Seminole Aircraft (dry/no fuel) | $194 |
| Citabria Aircraft (dry/no fuel) | $115 |
| Cessna 172 Aircraft (dry/no fuel) | $119 |
| Flight Training Device (FTD/simulator) | $55 |
| Flight Training Device (Frasca 242) | $80 |
| Flight Instructor | $65 |
| Fuel | |
| Current market price/gallon multiplied by the average fuel consumption rate for the aircraft flown multiplied by the actual flight hours. Fuel price as of February 2012 is $5/gallon. | |
Budgeting for Flight
Flight training costs are incurred in addition to the university's regular tuition and fees. To assist in budgeting flight costs, Table A lists the minimum annual flight costs for the core flight courses, assuming a $5/gallon fuel price. An overall 15 percent budgeting contingency is recommended based on typical flight course completion costs. Fuel surcharges may be imposed due to the inflating cost of fuel, oil and other petroleum produces.
TABLE A: Core Flight Curriculum (with fuel/per year)
| Minimum Cost (see Table B) |
Outcome | |
| Year 1 | $17,099 | Private Pilot License plus additional experience |
| Year 2 | $14,412 | Instrument Rating plus additional experience |
| Year 3 | $18,612 | Commercial Pilot Multiengine (CP-ME) |
| Total | $50,123 |
The largest single variable in flight training cost is student performance. Success in minimum time and cost can only be achieved with student dedication and thorough preparation for each lesson. Flight training performance incentive scholarships shall be awarded for first-year students whose flight training progress meets established goals for various flight phases. Additional flight electives beyond the core flight courses may be required depending on the degree program selected. Elective flight course minimum costs are listed in Table C.
TABLE B: Core Flight Courses Minimum Costs (with fuel/per term)
| Core Courses | Credit Hours |
Minimum Cost |
| AVF 1001 Flight 1 | 2 | $7,980 |
| AVF 1002 Flight 2 | 2 | $14,590 |
| AVF 2001 Flight 3 | 2 | $8,941 |
| AVF 2102 Flight 4 | 2 | $18,612 |
TABLE C: Elective Flight Courses Minimum Costs (with fuel/per term)
| Elective Courses |
Credit Hours |
Min. Cost |
| AVF 1000 Private Pilot Certificate | 2 | $10,274 |
| AVF 1003 CP Stage 1 | 2 | $12,295 |
| AVF 2002 Flight 4 (CP-SE) | 2 | $14,148 |
| AVF 2103 CP-SE Add-on to CP-ME | 1 | $4,127 |
| AVF 3001 Flight Instructor-Airplane | 2 | $8,217 |
| AVF 3002 Flight Instructor-Instrument | 2 | $4,075 |
| AVF 3004 Complex Instrument (Arrow) | 2 | $3,998 |
| AVF 3005 TAA Instruments | 2 | $5,061 |
| AVF 3008 Aerobatic Flight (Citabria) | 1 | $2,188 |
| AVF 3009 Intermediate Aerobatic (Citabria) | 1 | $2,155 |
| AVF 3010 International Operations (Seminole) | 1 | $2,489 |
| AVF 3012 Conventional Gear Transition (Citabria) | 1 | $3,425 |
| AVF 3101 CFI-SE Add-on to MEI | 2 | $6,636 |
| AVF 4001 Multiengine Pilot | 2 | $7,062 |
| AVF 4002 Flight Instructor-ME | 2 | $9,087 |
| AVF 4003 Air Taxi | 2 | $5,867 |
| AVF 4006 ME Crew Operations | 2 | $8,722 |
| AVF 4090 Special Topics in Flight Training | 0-3 | Varies |
| AVF 4090 Jet Transition (Special Topics) | 2 | $3,800 |
| AVF 4102 Initial CFI-ME | 2 | $10,300 |
| AVF 4500 Commercial Pilot Certificate and Type Rating | 3 | $11,500 |
Additional Costs
| Books and Equipment | $750 |
| FAA Written Tests | $150/each |
| FAA Medical Exam | $80 |
| FAA Examiner Checkride | $550/$700/each |
Making Your Flight Payment
The Panther Card must be used to pay flight costs on a pay-as-you-go basis. An initial deposit of $4,000 (or the minimum flight course cost if less than $4,000) is required at the beginning of each course. Flight costs are calculated and deducted from the Panther Card account at the conclusion of each lesson. A $1,000 minimum balance is required in most courses to ensure flight training continuity.
Meal Plans
All freshmen are required to select meal plan A1 or A2. Upperclassmen may choose A1, A2, U1 or U2. Meal plan contracts are for the academic year and may be changed between semesters by contacting the Campus Services Office. Flex Credits carry over between Fall Semester 2012 and Spring Semester 2013. Flex Credits have no residual cash value and are zeroed out at the end of the Spring Semester 2013.
Prices are per semester/per person
| Plan | Cost | |
| Meal Plan A1 | Unlimited meals 7 days/week and $150 in Flex Credits | $2,560 |
| Meal Plan A2 | Unlimited meals 5 days/week and $350 in Flex Credits | $2,560 |
| Meal Plan U1* | Unlimited lunch Mon.-Fri. and $750 in Flex Credits | $1,575 |
| Meal Plan U2* | $1,575 Flex Credits (taxed at point of sale) | $1,575 |
| Commuter Plan A** | Unlimited lunch Mon.-Fri. | $855 |
| Commuter Plan B** | $535 Flex Credits (taxed at point of sale) | $535 |
*Upperclassmen only **Off-campus students only
Questions?
Contact the Campus Services Office
(321) 674-8076, Fax (321) 674-7444, email fthousing@fit.edu
Housing Information
All freshmen and sophomores are required to live on campus. Transfer credits do not impact the residency requirement. Housing contracts are for the academic year. Contracts may not be canceled unless the student withdraws or does not enroll at the university.
Prices are per semester/per occupant.
| Residence Halls (Brownlie, Evans, Quad, Roberts) |
Cost/Term |
| Single occupant with private bathroom (Brownlie, Evans, Quad) | $3,685 |
| Single occupant with semi-private bathroom (Evans) | $3,610 |
| Single occupant with shared bathroom (Quad) | $3,195 |
| Double occupant with semi-private bathroom (Brownlie, Evans) | $3,300 |
| Double occupant with shared bathroom (Quad, Roberts) | $2,600 |
| Columbia Village | $3,575 |
| Southgate Apartments | |
| Single occupant studio apartment | $3,875 |
| Single occupant one-bedroom apartment | $4,120 |
| Double occupant two-bedroom apartment | $3,810 |
| Triple occupant three-bedroom apartment | $3,810 |
| Harris Village Suites | |
| One-bedroom suites | $4,545 |
| Two-bedroom suites | $4,160 |
| Four-bedroom suites | $3,810 |
Housing space is limited. The university makes every effort to accommodate your room or apartment request but cannot guarantee your choice.
Student Health Insurance
Student health insurance is MANDATORY for full-time undergraduate (12 or more credits) and graduate (9 or more credits) students, including those enrolled in English as a Second Language (ESL) courses. Online students and students attending classes through Extended Studies or Florida Tech University Online do not meet the eligibility requirements.
Students may apply to waive university-sponsored insurance by providing proof of coverage through PantherPass by the end of the second Friday of classes (for Fall Semester 2012, the deadline is August 31, 2012).
It is MANDATORY for all international students to be covered by the university's health insurance plan.
Exceptions may be granted only if you have an insurance plan that meets very strict requirements in order for you to qualify for the waiver. You may request a waiver of the insurance fee by completing a form and providing proof of appropriate insurance to the Business and Retail Operations Office. Waiver forms are available from the Business and Retail Operations Office. Florida Tech will not accept coverage by an insurance company outside the United States.
Annual Cost
| Basic Accident and Sickness Coverage | |
| Student | $1,107 |
| Spouse | $1,666 |
| Dependent Child(ren) | $1,666 |
| Optional Increased Supplemental Coverage (not available for dependents) | |
| Student under 26 | $460 |
| Student age 26 and over | $692 |
Questions regarding Health Insurance?
Contact the Business and Retail Operations Office
(321) 674-7707, Fax (321) 674-7706, or
Helen Jennings, Student Health Insurance Benefits Coordinator
(321) 674-8280